<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pipes And Bongs Blog &#187; marijuana</title>
	<atom:link href="http://pipes-and-bongs.com/blog/tag/marijuana/feed" rel="self" type="application/rss+xml" />
	<link>http://pipes-and-bongs.com/blog</link>
	<description>The Ultimate Pipes, Bongs &#38; Smoking Gear Enthusiast Blog !</description>
	<lastBuildDate>Sun, 11 Dec 2011 04:52:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Mariuana Economy</title>
		<link>http://pipes-and-bongs.com/blog/the-mariuana-economy</link>
		<comments>http://pipes-and-bongs.com/blog/the-mariuana-economy#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:50:51 +0000</pubDate>
		<dc:creator>James Bong</dc:creator>
				<category><![CDATA[Legalization]]></category>
		<category><![CDATA[decriminalization]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[head shops]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[milton friedman]]></category>
		<category><![CDATA[war on drugs]]></category>

		<guid isPermaLink="false">http://pipes-and-bongs.com/blog/?p=410</guid>
		<description><![CDATA[It might be useful to examine raw data to determine how many people are employed at head shops across America, how much those businesses and their employees pay in taxes each year, how much of their wages the workers pump &#8230; <a href="http://pipes-and-bongs.com/blog/the-mariuana-economy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pipes-and-bongs.com/blog/the-mariuana-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver BC &#8211; The Most Pot Friendly City In Canada</title>
		<link>http://pipes-and-bongs.com/blog/vancouver-bc-the-most-pot-friendly-city-in-canada</link>
		<comments>http://pipes-and-bongs.com/blog/vancouver-bc-the-most-pot-friendly-city-in-canada#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:48:38 +0000</pubDate>
		<dc:creator>James Bong</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[legal pot]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://pipes-and-bongs.com/blog/?p=422</guid>
		<description><![CDATA[Vancouver British Columbia is a beautiful city that’s known for it’s art, delicious food, skiing and culture. There are many things to see and do in Vancouver for just about anyone including people who enjoy a little or a lot &#8230; <a href="http://pipes-and-bongs.com/blog/vancouver-bc-the-most-pot-friendly-city-in-canada">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pipes-and-bongs.com/blog/vancouver-bc-the-most-pot-friendly-city-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
